برنامج جراحة الفم والأسنان (BDS)
المستوى ١ - الفصل الأول
| Course Title | Credit Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||||
| Human Dentition | DHST 111 | 3 | 1 | 4 | 5 | — | ||
| General Histology | MEDS 111 | 3 | 2 | 2 | 4 | — | ||
| Biochemistry | MEDS 121 | 3 | 2 | 2 | 4 | — | ||
| General Anatomy | MEDS 131 | 3 | 2 | 2 | 4 | — | ||
| Human Physiology | MEDS 141 | 3 | 2 | 2 | 4 | — | ||
| Univ Requirement | — | 2 | 2 | 0 | 2 | — | ||
| Univ Requirement | — | 2 | 2 | 0 | 2 | — | ||
| Total | 19 | 13 | 12 | 25 | ||||
برنامج جراحة الفم والأسنان (BDS)
المستوى ١ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Human Dentition | DHST 112 | 3 | 1 | 4 | 5 | DHST 111 | 
| Basic Dental Biomaterials | DBM 111 | 3 | 2 | 2 | 4 | — | 
| Biochemistry | MEDS 122 | 3 | 2 | 2 | 4 | MEDS 121 | 
| General Anatomy | MEDS 132 | 3 | 2 | 2 | 4 | MEDS 131 | 
| Human Physiology | MEDS 142 | 3 | 2 | 2 | 4 | MEDS 141 | 
| Univ Requirement | — | 2 | 2 | 0 | 2 | — | 
| Total | 17 | 17 | 12 | 23 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٢ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Applied Dental Biomaterials | DBM 212 | 3 | 2 | 2 | 4 | DBM 111 | 
| Oral Histology | DHST 221 | 3 | 2 | 2 | 4 | DHST 112 | 
| Pharmacology | MEDS 251 | 3 | 2 | 2 | 4 | MEDS 122 | 
| General Microbiology | MEDS 261 | 2 | 1 | 2 | 3 | MEDS 132 | 
| General Pathology | MEDS 271 | 3 | 2 | 2 | 4 | MEDS 132 | 
| Univ Requirement | 2 | 2 | 0 | 2 | — | |
| Univ Requirement | — | 2 | 2 | 0 | 2 | — | 
| Total | 18 | 13 | 10 | 23 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٢ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Applied Dental Biomaterials | DBM 213 | 3 | 2 | 2 | 4 | DBM 212 | 
| Oral Histology | DHST 222 | 3 | 2 | 2 | 4 | DHST 221 | 
| Pharmacology | MEDS 252 | 3 | 2 | 2 | 4 | MEDS 251 | 
| Genetics and Immunology | MEDS 262 | 2 | 1 | 2 | 3 | MEDS 261 | 
| General Pathology | MEDS 272 | 3 | 2 | 2 | 4 | MEDS 271 | 
| Dental Ethics | PEDP 211 | 2 | 2 | - | 2 | — | 
| Univ Requirement | — | 2 | 2 | 0 | 2 | — | 
| Total | 18 | 13 | 10 | 23 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٣ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Restorative and Esthetic Dentistry Technology | RESTE 311 | 3 | 1 | 4 | 5 | DBM 213 | 
| Fixed Prosthodontics Technology | FPROS 311 | 3 | 1 | 4 | 5 | DBM 213 | 
| Removable Prosthodontics Technology | RPROS 311 | 3 | 1 | 4 | 5 | DBM 213 | 
| Oral and Maxillofacial Pathology | OMFP 311 | 3 | 2 | 2 | 4 | DHST 222 | 
| Basics of Oral and Maxillofacial Radiology | OMFR 311 | 2 | 1 | 2 | 3 | DBM 212 | 
| General Medicine, Skin and Venereal | MEDS 381 | 2 | 1 | 2 | 3 | MEDS 252, 272 | 
| General Surgery, ENT, and Ophthalmology | MEDS 391 | 2 | 1 | 2 | 3 | MEDS 272 | 
| Total | 18 | 8 | 20 | 28 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٣ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Restorative and Esthetic Dentistry Technology | RESTE 312 | 3 | 1 | 4 | 5 | RESTE 311 | 
| Fixed Prosthodontics Technology | FPROS 312 | 3 | 1 | 4 | 5 | FPROS 311 | 
| Removable Prosthodontics Technology | RPROS 312 | 3 | 1 | 4 | 5 | RPROS 311 | 
| Oral and Maxillofacial Pathology | OMFP 312 | 3 | 2 | 2 | 4 | OMFP 311 | 
| Basics of Oral and Maxillofacial Radiology | OMFR 312 | 2 | 1 | 2 | 3 | OMFR 311 | 
| General Medicine, Skin and Venereal | MEDS 382 | 2 | 1 | 2 | 3 | MEDS 381 | 
| General Surgery, ENT, and Ophthalmology | MEDS 392 | 2 | 1 | 2 | 3 | MEDS 391 | 
| Total | 18 | 8 | 20 | 28 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٤ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Clinical Restorative and Esthetic Dentistry | RESTE 413 | 2 | 1 | 2 | 3 | RESTE 312 | 
| Endodontics Technology | ENDO 411 | 2 | 1 | 2 | 3 | REST 312 | 
| Clinical Fixed Prosthodontics | FPROS 413 | 2 | 1 | 2 | 3 | FPROS 312 | 
| Clinical Removable Prosthodontics | RPROS 413 | 2 | 1 | 2 | 3 | RPROS 312 | 
| Diagnosis | MPD 411 | 3 | 2 | 2 | 4 | OMFP 312, OMFR 312, MEDS 382 | 
| Applied Oral and Maxillofacial Radiology | OMFR 413 | 2 | 1 | 2 | 3 | OMFR 312 | 
| Dental Public Health | PEDP 421 | 1 | 1 | - | 1 | PEDP 211 | 
| Oral and Maxillofacial Surgery | OMFS 411 | 3 | 2 | 2 | 4 | OMFP 312, OMFR 312, MEDS 392 | 
| Orthodontics | ORTH 411 | 2 | 1 | 2 | 3 | DBM 213, OMFR 312 | 
| Total | 19 | 11 | 16 | 27 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٤ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Clinical Restorative and Esthetic Dentistry | RESTE 414 | 2 | 1 | 2 | 3 | RESTE 413 | 
| Endodontics Technology | ENDO 412 | 2 | 1 | 2 | 3 | ENDO 411 | 
| Clinical Fixed Prosthodontics | FPROS 414 | 2 | 1 | 2 | 3 | FPROS 413 | 
| Clinical Removable Prosthodontics | RPROS 414 | 2 | 1 | 2 | 3 | RPROS 413 | 
| Periodontology | MPD 421 | 3 | 2 | 2 | 4 | MPD 411 | 
| Oral Medicine | MPDR 431 | 3 | 2 | 2 | 4 | MPD 411 | 
| Dental Public Health | PEDP 422 | 1 | 1 | - | 1 | PEDP 421 | 
| Oral and Maxillofacial Surgery | OMFS 412 | 3 | 2 | 2 | 4 | OMFS 411 | 
| Orthodontics | ORTH 412 | 2 | 1 | 2 | 3 | ORTH 411 | 
| Total | 20 | 12 | 16 | 28 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٥ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Clinical Endodontics | ENDO 513 | 2 | 1 | 2 | 3 | ENDO 412 | 
| Clinical Restorative and Esthetic Dentistry | RESTE 515 | 3 | 1 | 4 | 5 | RESTE 414 | 
| Clinical Fixed Prosthodontics | FPROS 515 | 3 | 1 | 4 | 5 | FPROS 414 | 
| Clinical Removable Prosthodontics | RPROS 515 | 3 | 1 | 4 | 5 | RPROS 414 | 
| Oral and Maxillofacial Surgery | OMFS 513 | 3 | 2 | 2 | 4 | OMFS 412 | 
| Periodontology | MPD 522 | 3 | 2 | 2 | 4 | MPD 421 | 
| Pedodontics | PEDP 531 | 2 | 1 | 2 | 3 | PEDP 422 | 
| Total | 19 | 9 | 20 | 29 | ||
برنامج جراحة الفم والأسنان (BDS)
المستوى ٥ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||
|---|---|---|---|---|---|---|
| Lect. | Pract./Tut. | Total | ||||
| Clinical Endodontics | ENDO 514 | 2 | 1 | 2 | 3 | ENDO 513 | 
| Clinical Restorative and Esthetic Dentistry | RESTE 516 | 3 | 1 | 4 | 5 | RESTE 515 | 
| Clinical Fixed Prosthodontics | FPROS 516 | 3 | 1 | 4 | 5 | FPROS 515 | 
| Clinical Removable Prosthodontics | RPROS 516 | 3 | 1 | 4 | 5 | RPROS 515 | 
| Oral and Maxillofacial Surgery | OMFS 514 | 3 | 2 | 2 | 4 | OMFS 513 | 
| Oral Medicine | MPD 532 | 3 | 2 | 2 | 4 | MPDR 431 | 
| Pedodontics | PEDP 532 | 2 | 1 | 2 | 3 | PEDP 531 | 
| Total | 19 | 9 | 20 | 29 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ١ - الفصل الأول
| Course Title | Credit Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract.. | Tut. | Cl./Crok. | Total | ||||
| Pharmaceutical Analytical Chemistry I | PC 101 | 3 | 2 | 2 | 0 | 0 | 4 | — | 
| Pharmaceutical Organic Chemistry I | PC 102 | 3 | 2 | 2 | 0 | 0 | 4 | — | 
| Pharmacy Orientation | PT 101 | 1 | 1 | 0 | 0 | 0 | 1 | — | 
| Medicinal plants | PG 101 | 3 | 2 | 2 | 0 | 0 | 4 | — | 
| Anatomy & Histology | MD 101 | 3 | 2 | 0 | 1 | 0 | 3 | — | 
| Information Technology | PD 101 | 2 | 1 | 1 | 0 | 0 | 2 | — | 
| Mathematics | MS 101 | 1 | 1 | 0 | 0 | 0 | 1 | — | 
| English KET | ENG KET | 2 | 2 | 0 | 0 | 0 | 2 | — | 
| Total | 18 | 13 | 7 | 1 | 0 | 21 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ١ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lectt. | Pract. | Tut. | Cl.cork | Total | ||||
| Pharmaceutical Analytical Chemistry II | PC 203 | 3 | 2 | 2 | 0 | 0 | 4 | — | 
| Pharmaceutical Organic Chemistry II | PC 204 | 3 | 2 | 2 | 0 | 2 | 6 | PC 102 | 
| Physical Pharmacy | PT 202 | 3 | 2 | 2 | 0 | 0 | 6 | PT 101 | 
| Pharmacognosy I | PG 202 | 3 | 2 | 2 | 0 | 0 | 4 | PG 101 | 
| Medical Terminology | MD 202 | 1 | 1 | 0 | 0 | 0 | 1 | — | 
| Psychology | MD 203 | 2 | 2 | 0 | 0 | 0 | 2 | — | 
| Human Rights and Fighting Corruption | PD 202 | 1 | 1 | 0 | 0 | 0 | 1 | — | 
| English PET | ENG PET | 2 | 2 | 0 | 0 | 0 | 2 | ENG KET | 
| Total | 18 | 14 | 8 | 0 | 2 | 24 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٢ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| General Microbiology and Immunology | PM 401 | 3 | 2 | 2 | 0 | 0 | 4 | MD 202 | 
| Pharmaceutical Organic Chemistry III | PC 306 | 3 | 2 | 2 | 0 | 0 | 4 | PC 204 | 
| Pharmacognosy II | PG 303 | 2 | 1 | 2 | 0 | 0 | 3 | PG 202 | 
| Biochemistry I | PB 301 | 3 | 2 | 2 | 0 | 0 | 4 | MD 101 | 
| Physiology | MD 304 | 2 | 2 | 0 | 0 | 0 | 2 | MD 101 | 
| Pharmaceutics I | PT 303 | 3 | 2 | 2 | 0 | 2 | 6 | PT 202 | 
| University Elective* | 2 | 2 | 0 | 0 | 0 | 2 | ||
| Total | 18 | 13 | 10 | 0 | 2 | 25 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٢ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| Biochemistry II | PB 402 | 4 | 3 | 2 | 0 | 0 | 5 | PB 301 | 
| Instrumental Analysis | PC 305 | 3 | 2 | 2 | 0 | 0 | 5 | PC 203 | 
| Phytochemistry I | PG 404 | 3 | 2 | 2 | 0 | 0 | 4 | PG 303 | 
| Pathology and Pathophysiology | MD 405 | 3 | 2 | 2 | 0 | 0 | 4 | MD 101 MD 304 | 
| Pharmaceutics II | PT 404 | 3 | 2 | 2 | 0 | 2 | 6 | PT 202 | 
| Biosatistics | PO 401 | 1 | 1 | 0 | 0 | 0 | 1 | MD 202 | 
| Scintific Writing & Communication skills | PD | 2 | 1 | 0 | 1 | 0 | 2 | |
| Total | 19 | 13 | 10 | 1 | 2 | 26 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٣ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| Pharmaceutical Microbiology | PM 502 | 3 | 2 | 2 | 0 | 0 | 4 | PM 401 | 
| Parasitology and Virology | PM 505 | 3 | 2 | 2 | 0 | 0 | 4 | PM 401 | 
| Phytochemistry II | PG 505 | 3 | 2 | 2 | 0 | 0 | 4 | PG 404 | 
| Pharmaceutics III | PT 505 | 3 | 2 | 2 | 0 | 0 | 4 | PT 202 | 
| Medicinal Chemistry I | PC 507 | 3 | 2 | 2 | 0 | 2 | 6 | PC 306 | 
| Pharmacology I | PO 502 | 3 | 2 | 2 | 0 | 0 | 4 | MD 304 | 
| Total | 18 | 12 | 12 | 0 | 2 | 26 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٣ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| Community Pharmacy Practice | PP 601 | 3 | 2 | 2 | 0 | 0 | 4 | PO 502 | 
| Medical Microbiology | PM 604 | 3 | 2 | 2 | 0 | 2 | 6 | PM 401 | 
| Pharmaceutics Iv | PT 606 | 3 | 2 | 2 | 0 | 2 | 6 | PO 502 | 
| Pharmacology II | PO 603 | 4 | 3 | 2 | 0 | 0 | 5 | PO 502 | 
| Medicinal Chemistry II | PC 508 | 4 | 3 | 2 | 0 | 0 | 5 | PC 306 | 
| Total | 17 | 12 | 10 | 0 | 4 | 26 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٤ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| Biopharmaceutics and Pharmacokinetics | PT 707 | 3 | 2 | 2 | 0 | 0 | 4 | PT 505 | 
| Pharmacology Ill | PO 704 | 3 | 2 | 2 | 0 | 2 | 6 | PO 502 | 
| Drug Design | PC 709 | 2 | 1 | 2 | 0 | 0 | 3 | PC 507 | 
| Clinical Biochemistry | PB 703 | 2 | 1 | 2 | 0 | 0 | 3 | PB 402 | 
| Pharmaceutical Technology | PT 708 | 4 | 3 | 2 | 0 | 0 | 5 | PT 606 | 
| Pharmacy Leqislations and Regulatory Affairs | PD 704 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Elective course | (1+1) | 2 | 1 | 2/1 | 0 | 2/3 | PO 401 | |
| Total | 19 | 13 | 10/12 | 0/1 | 2 | 25/26 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٤ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| Hospital Pharmacy Practice | PP 802 | 3 | 2 | 2 | 0 | 0 | 4 | PT 506 | 
| Clinical Pharmacokinetics | PP 803 | 3 | 2 | 2 | 0 | 0 | 4 | PM 604 | 
| Public Health & Preventive Medicine | PM 805 | 2 | 2 | 0 | 0 | 0 | 2 | PM 604 | 
| Fundamental & Clinical Toxicology | PO 805 | 4 | 3 | 2 | 0 | 0 | 5 | PO 704 | 
| Pharmacotherapeutics I | PP 804 | 4 | 3 | 2 | 0 | 2 | 7 | PO 603 | 
| Elective course | (1+1) | 2 | 1 | 2/1 | 0 | 2/3 | PO 603 | |
| Total | 18 | 13 | 8/10 | 0/1 | 2 | 24/25 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٥ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| Biotechnology | PM 906 | 2 | 2 | 0 | 0 | 0 | 2 | PM 502 | 
| Drug Information | PP 905 | 2 | 1 | 2 | 0 | 0 | 3 | PO 704 | 
| Alternative & Complementary Medicine | PG 906 | 2 | 2 | 0 | 0 | 0 | 2 | PG 505 PO 704 | 
| Pharmacotherapeutics II | PP 906 | 4 | 3 | 2 | 0 | 0 | 5 | PO 704 | 
| Advanced Drug Delivery Systems | PT 909 | 2 | 2 | 0 | 0 | 2 | 4 | PT 202 | 
| Drug Marketinq & Pharmacoeconomics | PD 905 | 3 | 2 | 0 | 1 | 0 | 3 | PP 601 | 
| First Aid | MD 906 | 2 | 1 | 2 | 0 | 0 | 3 | MD 405 | 
| Elective course | (1+1) | 2 | 1 | 2/1 | 0 | 2/3 | ||
| Total | 19 | 14 | 6/8 | 1/2 | 2 | 24/25 | ||
برنامج دكتور الصيدلة (PharmD)
المستوى ٥ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl.Cork | Total | ||||
| Quality Control of Pharmaceuticals | PT 010 | 3 | 2 | 2 | 0 | 0 | 4 | PC 305 PT 606 | 
| Clinical pharmacy Practice and Ethics | PP 007 | 4 | 3 | 2 | 0 | 0 | 5 | PP 802 | 
| Pharmacotherapeutics III | PP 008 | 4 | 3 | 2 | 0 | 0 | 5 | PO 704 | 
| Entrepreneurship | PP 906 | 4 | 3 | 2 | 0 | 0 | 5 | PO 704 | 
| Clinical Research, Pharmacovigilance and Pharmacoepidemiology | PP 009 | 3 | 2 | 2 | 0 | 2 | 6 | PP 804 | 
| Elective course | (1+1) | 2 | 1 | 2/1 | 0 | 2/3 | ||
| Total | 17 | 12 | 8/10 | 0/1 | 2 | 23/24 | ||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ١ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lectt. | Pract. | Tut. | Cl.cork | Total | |||||
| Pharmaceutical Analytical Chemistry I | PC 101 | 3 | 2 | 2 | 0 | 0 | 4 | — | |
| Pharmaceutical Organic Chemistry I | PC 102 | 3 | 2 | 2 | 0 | 0 | 4 | — | |
| Pharmacy Orientation | PT 101 | 1 | 1 | 0 | 0 | 0 | 1 | — | |
| Medicinal plants | PG 101 | 3 | 2 | 2 | 0 | 0 | 4 | — | |
| Anatomy & Histology | MD 101 | 3 | 2 | 0 | 1 | 0 | 3 | — | |
| Information Technology | PD 101 | 2 | 1 | 1 | 0 | 0 | 2 | — | |
| Mathematics | MS 101 | 1 | 1 | 0 | 0 | 0 | 1 | — | |
| English KET | ENG KET | 2 | 2 | 0 | 0 | 0 | 2 | — | |
| Total | 18 | 13 | 7 | 1 | 0 | 21 | |||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ١ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lectt. | Pract. | Tut. | Cl.cork | Total | |||||
| Pharmaceutical Analytical Chemistry II | PC 203 | 3 | 2 | 2 | 0 | 0 | 4 | — | |
| Pharmaceutical Organic Chemistry II | PC 204 | 3 | 2 | 2 | 0 | 2 | 6 | PC 102 | |
| Physical Pharmacy | PT 202 | 3 | 2 | 2 | 0 | 0 | 4 | PT 101 | |
| Pharmacognosy I | PG 202 | 3 | 2 | 2 | 0 | 0 | 4 | PG 101 | |
| Medical Terminology | MD 202 | 1 | 1 | 0 | 0 | 0 | 1 | — | |
| Psychology | MD 203 | 2/td> | 2 | 0 | 0 | 0 | 2 | — | |
| Human Rights and Fighting Corruption | PD 202 | 1 | 1 | 0 | 0 | 0 | 1 | — | |
| English PET | ENG PET | 2 | 2 | 0 | 0 | 0 | 2 | ENG KET | |
| Total | 18 | 14 | 8 | 0 | 2 | 24 | |||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ٢ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lectt. | Pract. | Tut. | Cl.cork | Total | |||||
| Biochemistry I | PB 301 | 3 | 2 | 2 | 0 | 0 | 4 | — | |
| General Microbioloqy and Immunology | PM 301 | 3 | 2 | 2 | 0 | 0 | 4 | — | |
| Pharmacognosy II | PG 303 | 2 | 1 | 2 | 0 | 0 | 3 | PG 202 | |
| Pharmaceutical dosage forms I | PT 303 | 3 | 2 | 2 | 0 | 2 | 6 | PT 202 | |
| Physiology | MD 304 | 2 | 2 | 0 | 0 | 0 | 2 | — | |
| Scientific writing and Communication skills | PD 303 | 2 | 1 | 0 | 1 | 0 | 2 | — | |
| Pharmaceutical Leqislations and practice ethics | PP 301 | 1 | 1 | 0 | 0 | 0 | 1 | — | |
| University Elective • | 2 | 2 | 0 | 0 | 0 | 2 | — | ||
| Total | 18 | 13 | 8 | 1 | 2 | 24 | |||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ٢ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lectt. | Pract. | Tut. | Cl.cork | Total | |||||
| Pharmacology —I | PO 401 | 3 | 2 | 2 | 0 | 0 | 4 | MD 304 | |
| Phytochemistry —II | PG 404 | 2 | 1 | 2 | 0 | 0 | 3 | PG 303 | |
| Parasitology & Virology | PM 402 | 3 | 2 | 2 | 0 | 0 | 4 | PM 301 | |
| Pathology and pathophysiology | MD 405 | 3 | 2 | 2 | 0 | 0 | 4 | MD 304 | |
| Pharmaceutical Dosage Forms-II | PT 404 | 3 | 2 | 2 | 0 | 2 | 6 | PT 202 | |
| Biochemistry II | PB 402 | 3 | 2 | 2 | 0 | 0 | 4 | PB 301 | |
| Total | 17 | 11 | 12 | 0 | 2 | 25 | |||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ٣ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl. Cork | Total | |||||
| Pharmacology-III | PO 603 | 3 | 2 | 2 | 0 | 0 | 4 | PO 401 | |
| Pharmaceutical Microbiology | PM 503 | 3 | 2 | 2 | 0 | 0 | 4 | PM 301 | |
| Medicinal Chemistry-I | PC 505 | 3 | 2 | 2 | 0 | 2 | 6 | PC 204 | |
| Phytochemistry II | PG 505 | 2 | 1 | 2 | 0 | 0 | 3 | PG 303 | |
| Pharmaceutical Dosage Forms-III | PT 505 | 3 | 2 | 2 | 0 | 0 | 4 | PT 303 | |
| Community Pharmacy Practice | PP 502 | 3 | 2 | 2 | 0 | 0 | 4 | PO 401 | |
| First Aid and Basic Life Support (BLS) | MD 506 | 2 | 1 | 2 | 0 | 0 | 3 | MD 304 | |
| Total | 19 | 12 | 14 | 0 | 2 | 28 | |||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ٣ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl. Cork | Total | |||||
| Pharmacology-II | PO 502 | 3 | 2 | 2 | 0 | 0 | 4 | MD 304 | |
| Medicinal Chemistry-II | PC 606 | 3 | 2 | 2 | 0 | 0 | 4 | PC 505 | |
| Pharmaceutical Dosage Forms-IV | PT 606 | 3 | 2 | 2 | 0 | 0 | 4 | PT 404 | |
| Hospital Pharmacy Practice | PP 603 | 3 | 2 | 2 | 0 | 0 | 4 | PT 404 | |
| Pharmaceutical Technology | PT 607 | 3 | 2 | 2 | 0 | 0 | 4 | PT 505 | |
| Clinical Pharmacy Practice | PP 604 | 3 | 2 | 2 | 0 | 0 | 4 | PT 404 | |
| Pharmacotherapy: Infectious disease II | PP 706 | 2 | 1 | 0 | 1 | 0 | 2 | PO 603 | |
| Total | 19 | 13 | 10 | 1 | 2 | 26 | |||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ٤ - الفصل الأول
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl. Cork | Total | |||||
| Medical Microbiology | PM 704 | 3 | 2 | 2 | 0 | 2 | 6 | PM 301 | |
| Biopharmaceutics and Pharmacokinetics | PT 708 | 3 | 2 | 2 | 0 | 0 | 4 | PT 606 | |
| Pharmacotherapy: Infectious disease I | PP 605 | 2 | 1 | 0 | 1 | 0 | 2 | PO 502 | |
| Clinical Nutrition | PB 904 | 2 | 1 | 2 | 0 | 0 | 3 | PB 402 | |
| Quality Control of Pharmaceuticals | PT 709 | 3 | 2 | 2 | 0 | 0 | 4 | PT 606 PC 203 | |
| Pharmacology IV | PO 704 | 3 | 2 | 2 | 0 | 0 | 4 | PO 401 | |
| Elective course | -- | 2 | 1 | 2/1 | 0 | 2/3 | -- | ||
| Total | 18 | 11 | 10/12 | 1/2 | 2 | 25/26 | |||
برنامج دكتور الصيدلة - الصيدلة الإكلينيكية
المستوى ٤ - الفصل الثاني
| Course Title | Course Code | Credit Hours | Contact Hours | Prerequisite | ||||
|---|---|---|---|---|---|---|---|---|
| Lect. | Pract. | Tut. | Cl. Cork | Total | ||||
| Biostatistics | PO 805 | 2 | 1 | 0 | 1 | 0 | 2 | MD 202 | 
| Pharmacotherapy: Endocrine and Renal Diseases | PP 808 | 3 | 2 | 2 | 0 | 0 | 4 | PO 704 | 
| Pharmacotherapy: Oncology, Diseases and Radiopharmacy | PP 809 | 3 | 2 | 2 | 0 | 2 | 6 | PO 603 | 
| Clinical Pharmacokinetics | PP 810 | 3 | 2 | 2 | 0 | 0 | 4 | PT 708 | 
| Clinical Biochemistry | PB 803 | 3 | 2 | 2 | 0 | 0 | 4 | PB 402 | 
| Public Health and Preventive Medicine | PM 805 | 2 | 2 | 0 | 0 | 0 | 2 | PM 704 | 
| Elective Course | -- | 2 | 1 | 2/1 | 0 | 0 | 2/3 | -- | 
